<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Upgrade 2004</title>
	<atom:link href="http://www.kgadams.net/essays-and-other-content/computers-and-technology/computer-upgrade-2004/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kgadams.net</link>
	<description>Technology, computer games, MMOGs,  science...and other nerdy stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelly&#8217;s World- A View into the mind of Uber Geek, Kelly Adams &#187; Blog Archive &#187; Computer upgrade 2006: the Coles Notes</title>
		<link>http://www.kgadams.net/essays-and-other-content/computers-and-technology/computer-upgrade-2004/comment-page-1#comment-4334</link>
		<dc:creator>Kelly&#8217;s World- A View into the mind of Uber Geek, Kelly Adams &#187; Blog Archive &#187; Computer upgrade 2006: the Coles Notes</dc:creator>
		<pubDate>Wed, 18 Oct 2006 02:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kgadams.net/computer-upgrade-2004/#comment-4334</guid>
		<description>[...] The last &#8220;full system&#8221; upgradeÂ was back in 2004.Â  I moved from Intel to AMD, NVidia to ATI, IDE to SATA, and life was good.Â  This time around the changes are a bit more subtle&#8230;basically, sticking with AMD, ATI, and SATA, but bigger, faster, and better.Â  Since I like living on the bleeding edge, I also decided to try Vista RC2&#8230;that turned out to be unworkable, but then it *is* a beta release.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] The last &#8220;full system&#8221; upgradeÂ was back in 2004.Â  I moved from Intel to AMD, NVidia to ATI, IDE to SATA, and life was good.Â  This time around the changes are a bit more subtle&#8230;basically, sticking with AMD, ATI, and SATA, but bigger, faster, and better.Â  Since I like living on the bleeding edge, I also decided to try Vista RC2&#8230;that turned out to be unworkable, but then it *is* a beta release.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly&#8217;s World &#187; Blog Archive &#187; Thief III: Deadly Shadows</title>
		<link>http://www.kgadams.net/essays-and-other-content/computers-and-technology/computer-upgrade-2004/comment-page-1#comment-301</link>
		<dc:creator>Kelly&#8217;s World &#187; Blog Archive &#187; Thief III: Deadly Shadows</dc:creator>
		<pubDate>Mon, 23 Jan 2006 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kgadams.net/computer-upgrade-2004/#comment-301</guid>
		<description>[...] I won&#8217;t reveal anything to speak of regarding the main plot. It has plenty of twists and turns and, for me at least, was quite engaging. On normal difficulty, the game took me about 30 to 35 hours of play time to complete. That&#8217;s using plenty of save games and quick saves, both of which Thief supports in unlimited quantities. Levels load somewhat slowly, as do save games, but performance is overall quite good. Bear in mind that my normal gaming station is fairly powerful. [...]</description>
		<content:encoded><![CDATA[<p>[...] I won&#8217;t reveal anything to speak of regarding the main plot. It has plenty of twists and turns and, for me at least, was quite engaging. On normal difficulty, the game took me about 30 to 35 hours of play time to complete. That&#8217;s using plenty of save games and quick saves, both of which Thief supports in unlimited quantities. Levels load somewhat slowly, as do save games, but performance is overall quite good. Bear in mind that my normal gaming station is fairly powerful. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

